<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PR Quick &#187; Solar Power</title>
	<atom:link href="http://prquick.com/category/environment/solar-power/feed/" rel="self" type="application/rss+xml" />
	<link>http://prquick.com</link>
	<description>Free Press Release Distribution Website &#124; Submit PR &#38; News Quick</description>
	<lastBuildDate>Tue, 22 May 2012 14:43:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Solar Panels Insider.Com… The New Online Authority On Solar Panel Heating &amp; Cooling Systems!</title>
		<link>http://prquick.com/environment/solar-power/solar-panels-insider-com%e2%80%a6-the-new-online-authority-on-solar-panel-heating-cooling-systems-32430/</link>
		<comments>http://prquick.com/environment/solar-power/solar-panels-insider-com%e2%80%a6-the-new-online-authority-on-solar-panel-heating-cooling-systems-32430/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 13:52:49 +0000</pubDate>
		<dc:creator>keyrobert22</dc:creator>
				<category><![CDATA[Solar Power]]></category>

		<guid isPermaLink="false">http://prquick.com/?p=32430</guid>
		<description><![CDATA[Andrew Peacock, Andrew@automateyourbusiness.com http://www.solarpanelsinsider.com FOR IMMEDIATE RELEASE Solar Panels Insider.Com is a new blog site that’s provides uncompromising review information and resources on the leading solar panel systems manufactured and supplied to customers in Australia, New Zealand and the UK. As a relatively new site, there are already some interesting and informative posts that will [...]]]></description>
		<wfw:commentRss>http://prquick.com/environment/solar-power/solar-panels-insider-com%e2%80%a6-the-new-online-authority-on-solar-panel-heating-cooling-systems-32430/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zoo Miami celebrates New Solar Array donated by FPL</title>
		<link>http://prquick.com/business-press-releases/zoo-miami-celebrates-new-solar-array-donated-by-fpl-28689/</link>
		<comments>http://prquick.com/business-press-releases/zoo-miami-celebrates-new-solar-array-donated-by-fpl-28689/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 12:51:56 +0000</pubDate>
		<dc:creator>staronepr</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Solar Power]]></category>

		<guid isPermaLink="false">http://prquick.com/?p=28689</guid>
		<description><![CDATA[On Oct. 25, 2011, FPL and Zoo Miami celebrated the unveiling of the first solar array installed on the Zoo grounds, located in the Amazon &#38; Beyond exhibit on top of the trellis area in the main plaza. Juno Beach, FL &#8211; October 26, 2011 &#8212; On Oct. 25, 2011, FPL and Zoo Miami celebrated [...]]]></description>
		<wfw:commentRss>http://prquick.com/business-press-releases/zoo-miami-celebrates-new-solar-array-donated-by-fpl-28689/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turkish Wind Energy Installations to Grow 31.6% CAGR by 2014</title>
		<link>http://prquick.com/environment/turkish-wind-energy-installations-to-grow-31-6-cagr-by-2014-15901/</link>
		<comments>http://prquick.com/environment/turkish-wind-energy-installations-to-grow-31-6-cagr-by-2014-15901/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 11:36:51 +0000</pubDate>
		<dc:creator>Shushmul Maheshwari</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Solar Power]]></category>

		<guid isPermaLink="false">http://prquick.com/?p=15901</guid>
		<description><![CDATA[According to our recent research report “Turkey Wind Sector Analysis”, the government’s bid to decrease import dependency on energy needs and to reduce green house emissions, is proving decisive for renewable energy sources, especially for wind energy sector. The high potentials of wind energy commercial deployment also imparts a distinguished position in the global scenario, [...]]]></description>
		<wfw:commentRss>http://prquick.com/environment/turkish-wind-energy-installations-to-grow-31-6-cagr-by-2014-15901/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strong Government Support to Drive Indian Solar Energy Market</title>
		<link>http://prquick.com/environment/strong-government-support-to-drive-indian-solar-energy-market-15444/</link>
		<comments>http://prquick.com/environment/strong-government-support-to-drive-indian-solar-energy-market-15444/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 07:40:46 +0000</pubDate>
		<dc:creator>Shushmul Maheshwari</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Solar Power]]></category>

		<guid isPermaLink="false">http://prquick.com/?p=15444</guid>
		<description><![CDATA[According to our research report “Indian Solar Energy Market Analysis” the solar industry has been one of the fastest growing industries in the region for the past few years. Favorable geographical location, large population, and the government support have facilitated the region’s solar industry to become one of the rapidly emerging solar energy markets in [...]]]></description>
		<wfw:commentRss>http://prquick.com/environment/strong-government-support-to-drive-indian-solar-energy-market-15444/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Embego LLC is proud to announce our new line of Outdoor Solar LED light products for Deck applications.</title>
		<link>http://prquick.com/environment/solar-power/embego-llc-is-proud-to-announce-our-new-line-of-outdoor-solar-led-light-products-for-deck-applications-14689/</link>
		<comments>http://prquick.com/environment/solar-power/embego-llc-is-proud-to-announce-our-new-line-of-outdoor-solar-led-light-products-for-deck-applications-14689/#comments</comments>
		<pubDate>Tue, 31 May 2011 11:28:01 +0000</pubDate>
		<dc:creator>keyrobert22</dc:creator>
				<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[zFeatured]]></category>

		<guid isPermaLink="false">http://prquick.com/?p=14689</guid>
		<description><![CDATA[EmbeGo LLC has created a new line Solar LED lights designed specifically for deck lighting applications. The BR8101, from our Brighton Series, has a precision machined aluminum fixture that mounts easily to any deck post or flat surface. Lights can be inter-changed for any occasion or holiday. EmbeGo LLC has designed a product line focused [...]]]></description>
		<wfw:commentRss>http://prquick.com/environment/solar-power/embego-llc-is-proud-to-announce-our-new-line-of-outdoor-solar-led-light-products-for-deck-applications-14689/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Domestic Manufacturing of PV Cells Springing Up in the US</title>
		<link>http://prquick.com/environment/domestic-manufacturing-of-pv-cells-springing-up-in-the-us-13958/</link>
		<comments>http://prquick.com/environment/domestic-manufacturing-of-pv-cells-springing-up-in-the-us-13958/#comments</comments>
		<pubDate>Fri, 13 May 2011 11:53:02 +0000</pubDate>
		<dc:creator>Shushmul Maheshwari</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Solar Power]]></category>

		<guid isPermaLink="false">http://prquick.com/?p=13958</guid>
		<description><![CDATA[On the back of expansion plans of various domestic companies, future growth prospects of the domestic manufacturing of the PV cells in the country looks promising, says a new research report from RNCOS.]]></description>
		<wfw:commentRss>http://prquick.com/environment/domestic-manufacturing-of-pv-cells-springing-up-in-the-us-13958/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Photovoltaic Installations Set for Tremendous Growth</title>
		<link>http://prquick.com/environment/global-photovoltaic-installations-set-for-tremendous-growth-13435/</link>
		<comments>http://prquick.com/environment/global-photovoltaic-installations-set-for-tremendous-growth-13435/#comments</comments>
		<pubDate>Mon, 09 May 2011 09:43:46 +0000</pubDate>
		<dc:creator>Shushmul Maheshwari</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Solar Power]]></category>

		<guid isPermaLink="false">http://prquick.com/?p=13435</guid>
		<description><![CDATA[According to our report “Global Photovoltaic Market Forecast to 2013”, global photovoltaic industry has been witnessing tremendous momentum on the back of growing concern towards declining conventional energy resources and highly volatile oil prices across the globe. With the growing demand for energy worldwide, the global PV market gets double in every two years, thus [...]]]></description>
		<wfw:commentRss>http://prquick.com/environment/global-photovoltaic-installations-set-for-tremendous-growth-13435/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>German Photovoltaic Capacity to Reach 41.6 GWp by 2014</title>
		<link>http://prquick.com/environment/german-photovoltaic-capacity-to-reach-41-6-gwp-by-2014-12196/</link>
		<comments>http://prquick.com/environment/german-photovoltaic-capacity-to-reach-41-6-gwp-by-2014-12196/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 07:13:44 +0000</pubDate>
		<dc:creator>Shushmul Maheshwari</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Solar Power]]></category>

		<guid isPermaLink="false">http://prquick.com/?p=12196</guid>
		<description><![CDATA[According to our latest research report “German Photovoltaic Market Analysis”, Germany has been the global leader in photovoltaic industry during the past decade. Energy import dependency, limited fossil &#38; nuclear resources, and vast availability of solar radiation across the nation have infused solar photovoltaic industry developments in the country. However, economic slowdown and weak economy [...]]]></description>
		<wfw:commentRss>http://prquick.com/environment/german-photovoltaic-capacity-to-reach-41-6-gwp-by-2014-12196/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Korea to Drive the Global Fuel Cell Market</title>
		<link>http://prquick.com/environment/korea-to-drive-the-global-fuel-cell-market-11674/</link>
		<comments>http://prquick.com/environment/korea-to-drive-the-global-fuel-cell-market-11674/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 09:05:12 +0000</pubDate>
		<dc:creator>Shushmul Maheshwari</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Solar Power]]></category>

		<guid isPermaLink="false">http://prquick.com/?p=11674</guid>
		<description><![CDATA[According to our new research report “Fuel Cell Industry Analysis”, the global fuel cell industry has been witnessing a continuous growth for the past few years. It is a fast emerging clean energy sector that offers significant growth potential in segments, such as stationary, portable, and transportation. In terms of value, the fuel cell market [...]]]></description>
		<wfw:commentRss>http://prquick.com/environment/korea-to-drive-the-global-fuel-cell-market-11674/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India Set to Expand On Global Solar Energy Map in Coming Years</title>
		<link>http://prquick.com/environment/solar-power/india-set-to-expand-on-global-solar-energy-map-in-coming-years-10777/</link>
		<comments>http://prquick.com/environment/solar-power/india-set-to-expand-on-global-solar-energy-map-in-coming-years-10777/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 10:10:17 +0000</pubDate>
		<dc:creator>Shushmul Maheshwari</dc:creator>
				<category><![CDATA[Solar Power]]></category>

		<guid isPermaLink="false">http://prquick.com/?p=10777</guid>
		<description><![CDATA[According to our research report “Indian Solar Energy Market Outlook 2012”, Indian solar energy industry exhibits huge potential to become one of the top producers of solar energy in the world in coming years. The country receives about 300 sunny days annually, which is very favorable for harnessing this source of energy. The sector is [...]]]></description>
		<wfw:commentRss>http://prquick.com/environment/solar-power/india-set-to-expand-on-global-solar-energy-map-in-coming-years-10777/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

